MEDIUM POWER FM TX | 1KW | ANALOG OR DIGITAL PROCESS |
2KW | ||
HIGH POWER FM TX | 3 Kw | |
5 Kw | ||
10KW | ||
20 kW | ||
ANALOG TV TRANSMITTER
VHF-UHF |
1 Kw p.s. | AIR COOLING |
2kW VHF | ||
5 kW p.s. | AIR COOLING/ LIQUID COOLING | |
10 kW p.s. | LIQUID COOLING | |
20 kW p.s. | ||
DIGITAL TV TRANSMITTER
VHF-UHF |
0,25 Kw | AIR COOLING |
0,5 kW | ||
1 kW | AIR COOLING/ LIQUID COOLING | |
2,5 kW | LIQUID COOLING |
transmitterRFE2018-10-26T17:05:55+00:00